OnePlus 8T vs Nothing Phone 1: Which is the best smartphone?
If you confuse about the OnePlus 8T vs Nothing Phone 1. Which should you buy them 2 phones. Today, we’ll compare two smartphones from OnePlus and Nothing released this year: the 6.55-inch OnePlus 8T from October and the 6.55-inch Nothing Phone 1 from July.
OnePlus 8T VS Nothing Phone 1: Spec
Brand | OnePlus 8T | Nothing Phone 1 |
Display | 6.55 inches Fluid AMOLED, 120Hz | 6.55 inches Fluid AMOLED, 120Hz |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
OS | Android 11, upgradable to Android 13, OxygenOS 13 | Android 12, Nothing OS 1.1.7 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
CPU | Octa-core (1×2.84 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) | Octa-core (1×2.5 GHz Cortex-A78 & 3×2.4 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) |
GPU | Adreno 650 | Adreno 642L |
RAM | 8GB, 12GB | 8GB, 12GB |
Storage | 128GB, 256GB | 128GB, 256GB |
Camera | Front camera: 16 MP, f/2.4Back camera: Quad – 48MP, f/1.7 with PDAF, OIS + 16Mp, f/2.2 + 5 MP, f/2.4 + 2 MP, f/2.4 | Front camera: 16 MP, f/2.5Back camera: Dual – 50 MP, f/1.9 with PDAF, OIS +50 MP, f/2.2 with AF |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer (market dependant) | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Battery | 4500 mAh battery with 65W wired charging | 4500 mAh battery with 33W wired, 15W wireless, 5W reverse wireless charging |
Color | Aquamarine Green, Lunar Silver, Cyberpunk 2077 Edition | White, Black |
Which device is better to be bought?
The displays on both phones are the same size. With the most recent operating system upgrade, the OnePlus 8T boasts an AMOLED display. superior processor A quad rear camera configuration consisting of 48MP + 16MP + 5MP + 2MP is also included. However, the Nothing Phone 1 comes with a 50MP dual-rear camera configuration and an OLED display. Additionally, compared to the OnePlus 8T, which only supports 65W wired fast charging, it offers 33W wired, 15W wireless, and 5W reverse wireless charging.
Read More: M2 iPad Pro vs iPad Air